State incentives have never been more complex. Federal credits, utility rebates, net metering rules that differ street to street — and a solar industry that profits from your confusion. This site exists to cut through that. Independent data, no installer relationships, no paid placements.
| Rank | State | Avg install cost | Electricity rate | Peak sun hrs | Typical payback | Key incentive beyond ITC | Net metering |
|---|---|---|---|---|---|---|---|
| 1 | California | $3.00/W | 27¢/kWh | 5.8 hrs | 7–9 yrs | SGIP battery rebate · Property tax exempt | NEM 3.0 |
| 2 | Texas | $2.78/W | 13.5¢/kWh | 5.4 hrs | 9–12 yrs | Property tax exempt · Austin/SA utility rebates | None statewide |
| 3 | Florida | $2.75/W | 14.2¢/kWh | 5.5 hrs | 8–11 yrs | Property tax exempt · Sales tax exempt | Full retail |
| 4 | New York | $3.11/W | 21¢/kWh | 4.4 hrs | 7–10 yrs | 25% state tax credit (max $5k) · NY-Sun rebate | Full retail |
| 5 | Arizona | $2.81/W | 13.8¢/kWh | 6.0 hrs | 8–11 yrs | 25% state tax credit (max $1k) · Sales tax exempt | Full retail |
| 6 | Massachusetts | $3.10/W | 26¢/kWh | 4.5 hrs | 7–9 yrs | SMART Program incentive · 15% state tax credit (max $1k) | Full retail |
| 7 | Nevada | $2.79/W | 12.5¢/kWh | 6.2 hrs | 9–12 yrs | Property tax exempt · Sales tax exempt | Reduced (NVE) |
| 8 | North Carolina | $2.84/W | 13.8¢/kWh | 5.1 hrs | 9–12 yrs | Property tax exempt · Duke Energy rebate programs | Full retail |
ITC = Federal Investment Tax Credit (30%, available to all states). Net metering status as of March 2026. Payback assumes 30% ITC applied. Rates from EIA.
Enter your home size, monthly electricity bill, and state. Get an independent estimate of system size, installed cost, payback period, and 25-year return. No email. No sales call. No upsell.
Methodology: EnergySage cost/watt data · NREL irradiance · EIA electricity rates
Sample output. Your numbers will differ by state, utility, and equipment.
Affiliate links — we may earn a commission at no extra cost to you. Ratings based on independent testing and user review analysis.